EVO Gimbals Comparison Charts
Smartphone Gimbals
EVO SHIFT
|
![]() EVO SHIFT |
![]() EVO SP-PRO |
| Shooting style | Weekend shooting | Instagram star |
| Price | $149 | $249 |
| Construction | Nylon reinforced plastic | CNC aircraft-grade aluminum |
| Colors | Black, Gunmetal and Rose Gold | Black |
| Battery life | Up to 12 hours | Up to 14 hours |
| Refresh rate | 4Khz | 4Khz |
| Payload | 75g-220g | 75g-260g |
| Gimbal weight (without phone) | 450g | 440g |
| Pan axis range | -360° to + 360° | -360° to + 360° |
| Tilt axis range | -135° to +185° | -135° to +185° |
| Roll axis range | -30° to +30° | -30° to +30° |
| Built-in smartphone charging port | ||
| 2-way bi-directional mounting frame | ||
| Unlimited 360º panning | ||
| Tripod/extension pole compatible | ||
| Protective case included | ||
| Advanced dual charging | ||
| Built-in scroll wheel for advanced camera settings |
||
| Removable batteries | ||
| Advanced cable management | ||
| Advanced shooting features accessible through the EVO mobile app | ||
| Battery | Li-Ion 18650 | Li-Ion 26650 |
| Warranty | 1 Year US Warranty | 1 Year US Warranty |
Action Camera Gimbals
EVO GP-PRO
|
![]() EVO GP-PRO |
![]() EVO SS |
| Shooting style | Handheld happiness | POV OMG |
| Price | $249 | $279 |
| Construction | CNC aircraft-grade aluminum | CNC aircraft-grade aluminum |
| Color | Black | Black |
| Battery life | Up to 5 hours | Up to 5 hours |
| Refresh rate | 4Khz | 4Khz |
| Camera payload | 75-140g | 75-140g |
| Gimbal weight | 310g | 180g |
| Pan axis range | -135° to +135° | -360° to +360° |
| Tilt axis range | -90° to +180° | -360° to +360° |
| Roll axis range | -45° to +45° | -360° to +360° |
| Built-in charging | ||
| Tripod/extension pole compatible | ||
| Removable batteries | ||
| Battery charger included | ||
| GoPro charging cables included | ||
| Battery | Li-Ion 18650 | Li-Ion 18350 |
| Warranty | 1 Year US Warranty | 1 Year US Warranty |
DSLR Gimbals
EVO RAGE3
|
![]() EVO RAGE3 |
![]() EVO RAGE Gen2 |
![]() EVO RAGE-S |
| Shooting style | Hello, Mr. Kubrick | Hello, Mr. Spielberg | Versatility city |
| Price | $749 | $569 | $399 |
| Construction | CNC aircraft-grade aluminum | CNC aircraft-grade aluminum | CNC aircraft-grade aluminum |
| Color | Black | Black | Black |
| Battery life | Up to 18 hours | Up to 18 hours | Up to 12 hours |
| Refresh rate | 8Khz | 4Khz | 4Khz |
| Camera payload | 7lbs | 350g-1800g | 125g-650g |
| Gimbal weight | 1250g | 950g | -g |
| Pan axis range | -360° to +360° | -360° to +360° | -360° to +360° |
| Tilt axis range | -135° to +185° | -360° to +360° | -360° to +360° |
| Roll axis range | -360° to +360° | -360° to +360° | -360° to +360° |
| Ability to mount smartphone or action cameras |
* | * | |
| Inverted shooting mode | |||
| Three optimized power settings | |||
| Camera control from gimbal (CCI cable required) |
|||
| Advanced CCI control (CCI cable included) |
|||
| Built-In OLED Display | |||
| Follow Focus Wheel | |||
| Built-in camera charging | |||
| Tripod/extension pole compatible | |||
| Removable batteries | |||
| Battery charger included | |||
| Travel case included | |||
| Battery | 3 - 18650 Li-ion Batteries | Li-ion IMR 26500 | Li-ion IMR 26500 |
| Warranty | 1 Year US Warranty | 1 Year US Warranty | 1 Year US Warranty |
* Needs additinal weights to balance.






