DSLR Comparison Chart
DSLR
|
![]() EVO RAGE3VIEW |
![]() EVO RAGE Gen2VIEW |
![]() EVO RAGE-SVIEW |
| Price | $749 | $569 | $399 |
| Construction | CNC aircraft-grade aluminum | CNC aircraft-grade aluminum | CNC aircraft-grade aluminum |
| Color | Black | Black | Black |
| Battery life | Up to 18 hours | Up to 18 hours | Up to 12 hours |
| Refresh rate | 8Khz | 4Khz | 4Khz |
| Camera payload | 7lbs | 350g-1800g | 125g-650g |
| Gimbal weight | 1250g | 950g | -g |
| Pan axis range | -360° to +360° | -360° to +360° | -360° to +360° |
| Tilt axis range | -135° to +185° | -360° to +360° | -360° to +360° |
| Roll axis range | -360° to +360° | -360° to +360° | -360° to +360° |
| Ability to mount smartphone or action cameras |
* | * | |
| Inverted shooting mode | |||
| Three optimized power settings | |||
| Camera control from gimbal (CCI cable required) |
|||
| Advanced CCI control (CCI cable included) |
|||
| Built-In OLED Display | |||
| Follow Focus Wheel | |||
| Built-in camera charging | |||
| Tripod Extension pole compatible | |||
| Removable batteries | |||
| Battery charger included | |||
| Travel case included | |||
| Battery | 3 - 18650 Li-ion Batteries | Li-ion IMR 26500 | Li-ion IMR 26500 |
| Warranty | 1 Year US Warranty | 1 Year US Warranty | 1 Year US Warranty |
* Needs additinal weights to balance.


