Action Camera Comparison
ACTION CAMERAS
|
![]() EVO GP-PROVIEW |
![]() EVO SSVIEW |
| Price | $199 | $249 |
| Construction | CNC aircraft-grade aluminum | CNC aircraft-grade aluminum |
| Color | Black | Black |
| Battery life | Up to 5 hours | Up to 5 hours |
| Refresh rate | 4Khz | 4Khz |
| Camera payload | 75-140g | 75-140g |
| Gimbal weight | 310g | 180g |
| Pan axis range | -135° to +135° | -360° to +360° |
| Tilt axis range | -90° to +180° | -360° to +360° |
| Roll axis range | -45° to +45° | -360° to +360° |
| Built-in charging | ||
| Tripod/extension pole compatible | ||
| Removable batteries | ||
| Battery charger included | ||
| GoPro charging cables included | ||
| Battery | Li-Ion 18650 | Li-Ion 18350 |
| Warranty | 1 Year US Warranty | 1 Year US Warranty |

